STANDARD SCHEDULES
Monday - Thursday
7:55 am - 2:45 pm
6th & 7th Grade | 8th Grade | |||
---|---|---|---|---|
Period | Start Time | End Time | Start Time | End Time |
Period 1 | 7:45 | 8:37 | 7:45 | 8:37 |
Period 2 | 8:40 | 9:27 | 8:40 | 9:27 |
Period 3 | 9:30 | 10:17 | 9:30 | 10:17 |
Period 4 | 10:20 | 10:51 | 10:20 | 11:07 |
Period 5 | 10:54 | 11:25 | 11:10 | 11:41 |
Period 6 | 11:28 | 12:15 | 11:44 | 12:15 |
Period 7 | 12:18 | 1:05 | 12:18 | 1:05 |
Period 8 | 1:08 | 1:55 | 1:08 | 1:55 |
Period 9 | 1:58 | 2:45 | 1:58 | 2:45 |
Friday
Two-Hour Early Out
All Grades | ||
---|---|---|
Period | Start Time | End Time |
Period 1 | 7:45 | 8:18 |
Period 2 | 8:21 | 8:51 |
Period 3 | 8:54 | 9:24 |
Period 7 | 9:27 | 9:57 |
Period 4 | 10:00 | 10:31 |
Period 5 | 10:34 | 11:05 |
Period 6 | 11:08 | 11:39 |
Period 8 | 11:42 | 12:12 |
Period 9 | 12:15 | 12:45 |
LATE START SCHEDULES
Monday - Thursday
Two-Hour Late Start
All Grades | ||
---|---|---|
Period | Start Time | End Time |
Period 1 | 9:45 | 10:18 |
Period 2 | 10:21 | 10:51 |
Period 3 | 10:54 | 11:24 |
Period 4 | 11:27 | 11:58 |
Period 5 | 12:01 | 12:32 |
Period 6 | 12:35 | 1:06 |
Period 7 | 1:09 | 1:39 |
Period 8 | 1:42 | 2:12 |
Period 9 | 2:15 | 2:45 |